How Much Does a Website with 100,000 Monthly Visitors Earn?
At 100,000 monthly visitors, you have a real ad business. Mediavine and Raptive are realistic options for Tier 1 traffic. Tier 3/4 publishers should run Adsterra + Monetag alongside AdSense to capture full value.
Earnings by niche & network
Estimated monthly revenue at 100,000 pageviews, assuming a mixed global traffic profile.
| Niche | AdSense (avg) | Adsterra (avg) | Monetag (avg) |
|---|---|---|---|
| Finance | $1.5K $823 – $2.8K | $823 $453 – $1.5K | $748 $411 – $1.4K |
| Legal/Insurance | $1.8K $977 – $3.3K | $977 $537 – $1.8K | $888 $489 – $1.6K |
| Technology | $842 $463 – $1.6K | $463 $255 – $856 | $421 $231 – $778 |
| Health | $982 $540 – $1.8K | $540 $297 – $999 | $491 $270 – $908 |
| Education | $655 $360 – $1.2K | $360 $198 – $666 | $327 $180 – $605 |
| Gaming | $327 $180 – $605 | $180 $99 – $333 | $164 $90 – $303 |
| News/Entertainment | $234 $129 – $432 | $129 $71 – $238 | $117 $64 – $216 |
| General | $468 $257 – $865 | $257 $141 – $476 | $234 $129 – $432 |
Earnings by country
Same traffic volume (100,000 pageviews) shifts dramatically across geographies.
How to increase your earnings
Shifting from General to Finance or Tech can 3–4× your RPM overnight. New posts in higher-paying categories compound over time.
Organic traffic earns 2× what social or paid traffic earns. Invest in SEO before chasing referral sources.
Run AdSense alongside Adsterra or Monetag to monetize inventory AdSense skips. Most publishers see 30–60% lift.
Calculate your exact earnings
Plug in your own pageviews, niche and country to see a personalized estimate.
Open Calculator →