How Much Does a Website with 1 Million Monthly Visitors Earn?
A million monthly visits is a meaningful business. At this scale your numbers depend heavily on ad operations — viewability, refresh strategy, video inventory, and direct sponsorships. Programmatic-only ranges below.
Earnings by niche & network
Estimated monthly revenue at 1,000,000 pageviews, assuming a mixed global traffic profile.
| Niche | AdSense (avg) | Adsterra (avg) | Monetag (avg) |
|---|---|---|---|
| Finance | $15.0K $8.2K – $27.7K | $8.2K $4.5K – $15.2K | $7.5K $4.1K – $13.8K |
| Legal/Insurance | $17.8K $9.8K – $32.9K | $9.8K $5.4K – $18.1K | $8.9K $4.9K – $16.4K |
| Technology | $8.4K $4.6K – $15.6K | $4.6K $2.5K – $8.6K | $4.2K $2.3K – $7.8K |
| Health | $9.8K $5.4K – $18.2K | $5.4K $3.0K – $10.0K | $4.9K $2.7K – $9.1K |
| Education | $6.5K $3.6K – $12.1K | $3.6K $2.0K – $6.7K | $3.3K $1.8K – $6.1K |
| Gaming | $3.3K $1.8K – $6.1K | $1.8K $990 – $3.3K | $1.6K $900 – $3.0K |
| News/Entertainment | $2.3K $1.3K – $4.3K | $1.3K $707 – $2.4K | $1.2K $643 – $2.2K |
| General | $4.7K $2.6K – $8.6K | $2.6K $1.4K – $4.8K | $2.3K $1.3K – $4.3K |
Earnings by country
Same traffic volume (1,000,000 pageviews) shifts dramatically across geographies.
How to increase your earnings
Shifting from General to Finance or Tech can 3–4× your RPM overnight. New posts in higher-paying categories compound over time.
Organic traffic earns 2× what social or paid traffic earns. Invest in SEO before chasing referral sources.
Run AdSense alongside Adsterra or Monetag to monetize inventory AdSense skips. Most publishers see 30–60% lift.
Calculate your exact earnings
Plug in your own pageviews, niche and country to see a personalized estimate.
Open Calculator →